Provincial Team | SC Ranking | |
BU11 | Angus Smith | 7 |
Sam Martyna | 19 | |
BU13 | Sam Horsky | 8 |
Logan Tuck | 21 | |
BU15 | Rohan Paliwal | 2 |
Calder Murray | 3 | |
BU17 | Michael Knapp | 8 |
Murdoch Morrison | 9 | |
Sam Boulanger | 4 | |
BU19 | Anson Lo | 14 |
Logan Fyke | 26 | |
GU11 | Eva Douglas | 8 |
Zayah Khambral | 9 | |
GU13 | Romina Rodriguez | 5 |
Georgia Watson | 7 | |
GU15 | Eden Bradley-Taubner | 16 |
Kianna Appoo | 19 | |
GU17 | Antonella Rodriguez | 21 |
Rhona Green | 25 | |
GU19 | Maddison Laine | 11 |
Ella Watson | 24 |
Introduction to Squash for New Canadian Residents
University Of Calgary Racquet Center, Calgary
Squash Alberta Fund Raising Casino
Elbow River Casino, Calgary
2025 Active Back to Health Alberta Junior and U23 Open- Singles and Doubles
Glencoe Club, Calgary